
| Versions | Dynamique | Privilege | Privilege |
|---|---|---|---|
| 2.0 16V Turbo | 3.0 V6 24V | 3.0 V6 24V auto | |
| Engines | |||
| Induction Capacity (cc) | 1998 | 2946 | 2946 |
| Bore x stroke (mm) | 82.7x93.0 | 87.0x82.6 | 87.0x82.6 |
| Maximum power (Kw ISO) | 120 | 152 | 152 |
| Maximum power (bhp DIN) | 165 | 210 | 210 |
| Maximum power (rpm) | 5000 | 6000 | 6000 |
| Maximum torque (Nm ISO) | 250 | 280 | 280 |
| Maximum torque (mkg DIN) | 26 | 29.5 | 29.5 |
| Maximum torque (rpm) | 2000 | 3750 | 3750 |
| Weight | |||
| Kerb vehicle weight (kgs) | 1641 | 1741 | 1761 |
| Kerb vehicle weight (lbs) | 3617.78 | 3838.24 | 3882.34 |
| Gross vehicle weight (kgs) | 2220 | 2300 | 2310 |
| Gross vehicle weight | 4894.26 | 5070.63 | 5092.67 |
| Max towing weight (kgs) (braked) (driver only) (lbs) |
2000 4409.26 |
2000 4409.26 |
2000 4409.26 |
| Max towing weight (kgs) (unbraked) (driver only) (lbs) |
750 1653.46 |
750 1653.46 |
750 1653.46 |
| Gearbox | |||
| Number of forward gears | 6 | 6 | 5 |
| Vehicle speeds @ 1000 rpm: 1st | 8.12/8.16 | 8.12/8.29 | 9.45/9.64 |
| Vehicle speeds @ 1000 rpm: 2nd | 15.07/15.16 | 15.07/15.39 | 15.04/15.36 |
| Vehicle speeds @ 1000 rpm: 3rd | 21.40/21.52 | 21.40/21.85 | 23.02/23.5 |
| Vehicle speeds @ 1000 rpm: 4th | 28.78/28.94 | 28.78/29.39 | 34.01/34.73 |
| Vehicle speeds @ 1000 rpm: 5th | 35.36/35.55 | 35.36/36.10 | 44.25/45.19 |
| Vehicle speeds @ 1000 rpm: 6th | 41.97/42.2 | 41.97/42.85 | |
| Braking system | |||
| Front ventilated discs (mm) | 305 | 305 | 305 |
| Rear discs (mm) | 265 | 265 | 265 |
| Suspension | |||
| technical problem here | |||
| Steering | |||
| Power assisted steering | |||
| Turning circle between kerbs ft/m | 33/10.9 | 33/10.9 | 33/10.9 |
| Turning circle between walls ft/m | 35.4/11.7 | 35.4/11.7 | 35.4/11.7 |
| Tyres | |||
| Profile | 225/50R | 225/50R | 225/50R |
| Diameter | 17 94 V | 17 94 V | 17 94 V |
| Capacities | |||
| Luggage capacity litres (cu. ft) | 530 (18.55) | 530 (18.55) | 530 (18.55) |
| Fuel tank litres (gallons) | 80 (17.6) | 80 (17.6) | 80 (17.6) |
| Performance | |||
| 0-100kph/0-62mph (secs) | 9.9 | 8.6 | 9.2 |
| Maximum speed (mph) | 126 | 138 | 134 |
| Maximum speed (kph) | 202 | 220 | 215 |
| Fuel consumption - 93/116/EEC | |||
| Urban (cold) (mpg) | 22.4 | 17.7 | 17.3 |
| Urban (cold) (l/100km) | 12.6 | 15.9 | 16.3 |
| Extra-Urban (mpg) | 38.7 | 31.7 | 32.1 |
| Extra-Urban (l/100km) |
| A 2702 | D 924 | G 1835/2084 | J 801 | M1 1433 | P1 891 | Y1 1048 | Z1 1536 |
| B 4642 | E 1548 | H 1627 | K 140 | N 1446 | Q 828 | Y2 1095 | C 1016 | F 1558 | H3 2044 | M 1466 | N1 1355 | Y 1053 | Z 639 |